Run | PB | Attempts | Played | PB Time |
---|
| 51:04 (IGT) | 61 | 30h 39m | 08/13/2023 8:56 PM |
| 28:11 (IGT) | 65 | 15h 04m | 09/29/2024 5:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:20 | 5 | 2:26:34 | 07/06/2025 10:37 PM |
| - | 23 | 19h 15m | 06/23/2025 5:32 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 4 |
Total time played | 67h 25m |
Total attempts | 154 |
Total completed attempts | 37 |
Total completion % | 24.03% |
Last active | 07/06/2025 10:37 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Metroid - Any% | 07/06/2025 9:19 PM | 07/06/2025 10:37 PM | 1:18:15 | 1 | 1 | |
Super Metroid - Practice | 07/06/2025 8:11 PM | 07/06/2025 9:15 PM | 1:04:11 | 0 | 0 | |
Super Metroid - Any% | 07/05/2025 10:43 PM | 07/05/2025 10:44 PM | 00:42 | 1 | 0 | |
Super Metroid - Any% | 07/05/2025 7:50 PM | 07/05/2025 9:02 PM | 1:11:04 | 3 | 1 | |
Super Metroid - Practice | 07/05/2025 7:06 PM | 07/05/2025 7:39 PM | 33:04 | 1 | 0 | |
Super Metroid - Practice | 07/03/2025 8:46 PM | 07/03/2025 9:54 PM | 1:08:04 | 1 | 0 | |
Super Metroid - Practice | 07/03/2025 5:31 PM | 07/03/2025 6:02 PM | 31:04 | 1 | 0 | |
Super Metroid - Practice | 07/02/2025 8:43 PM | 07/02/2025 9:29 PM | 45:22 | 1 | 0 | |
Super Metroid - Practice | 07/02/2025 7:39 AM | 07/02/2025 9:30 AM | 1:50:28 | 1 | 0 | |
Super Metroid - Practice | 07/01/2025 8:15 AM | 07/01/2025 10:02 AM | 1:46:38 | 3 | 0 | |
Twitch stream