Run | PB | Attempts | Played | PB Time |
---|
| 1:39:12 | 4 | 3:05:28 | 09/29/2024 3:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:16:55 | 3 | 4:25:04 | 09/22/2023 11:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:58 | 35 | 1:15:19 | 01/13/2024 12:58 AM |
| 23:36 | 519 | 151 hours | 06/23/2024 7:34 PM |
| 1:17:52 | 346 | 114 hours | Unknown |
| 49:27 | 482 | 150 hours | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:57 | 882 | 214 hours | 07/23/2024 10:39 PM |
| 18:43 | 714 | 97h 43m | 08/21/2023 10:25 PM |
| 17:44 | 173 | 17h 15m | 07/06/2024 4:08 AM |
| 19:28 | 55 | 3:49:48 | 06/18/2023 4:21 AM |
| 18:25 | 101 | 10h 21m | 12/22/2023 4:22 AM |
| 22:23 | 5 | 5:58:02 | 07/14/2024 9:24 PM |
| 57:51 | 252 | 58h 01m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:37 | 41 | 17h 02m | 09/19/2023 3:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:57:37 | 24 | 18h 12m | 09/09/2023 12:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:37 | 108 | 78h 33m | 11/07/2023 5:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:43 | 11 | 45:34 | 10/19/2024 3:23 AM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 17 |
Total time played | 947 hours |
Total attempts | 3755 |
Total completed attempts | 153 |
Total completion % | 4.07% |
Last active | 01/22/2025 9:19 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 16 Star | 01/22/2025 8:21 PM | 01/22/2025 9:19 PM | 58:15 | 15 | 0 | |
Super Mario 64 - 16 Star fr | 01/22/2025 8:44 PM | 01/22/2025 8:44 PM | 00:03 | 0 | 0 | |
Super Mario 64 - 120 Star | 01/11/2025 6:09 AM | 01/11/2025 7:17 AM | 1:08:29 | 6 | 0 | |
Super Mario 64 - 16 Star fr | 01/07/2025 11:02 PM | 01/07/2025 11:42 PM | 39:36 | 2 | 0 | |
Super Mario 64 - 120 Star | 01/07/2025 8:06 PM | 01/07/2025 10:48 PM | 2:42:07 | 6 | 1 | |
Super Mario 64 - 120 Star | 01/06/2025 9:39 PM | 01/06/2025 10:47 PM | 1:08:27 | 1 | 0 | |
Super Mario 64 - 120 Star | 01/05/2025 10:21 PM | 01/06/2025 12:33 AM | 2:12:18 | 1 | 1 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (30 Token) | 11/13/2024 3:12 AM | 11/13/2024 3:13 AM | 00:42 | 0 | 0 | |
Super Mario 64 - 120 Star | 11/13/2024 12:35 AM | 11/13/2024 3:06 AM | 2:30:48 | 5 | 1 | |
Toy Story 2: Buzz Lightyear to the Rescue - Any% (30 Token) | 10/19/2024 3:22 AM | 10/19/2024 4:11 AM | 48:29 | 11 | 0 | |
Twitch stream