Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 45:23 (IGT) | 1076 | 28h 53m | 08/06/2023 8:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:58 | 2511 | 11h 11m | 12/16/2022 7:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:15:59 | 3060 | 428 hours | 08/23/2024 12:32 AM |
| 4:59:36 | 271 | 261 hours | 11/22/2024 1:08 PM |
| 14:35 | 275 | 10h 45m | 12/24/2024 12:00 AM |
| 00:17 | 2266 | 49h 13m | 03/07/2024 12:42 AM |
| 48:26 | 39 | 9:25:36 | 08/16/2024 7:57 AM |
| 35:32 | 196 | 17h 16m | 01/11/2025 12:37 AM |
| 47:52 | 315 | 31h 23m | 09/28/2024 9:11 AM |
Currently Live!
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 9 |
Total time played | 848 hours |
Total attempts | 10009 |
Total completed attempts | 307 |
Total completion % | 3.07% |
Last active | 01/23/2025 11:41 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Plants vs. Zombies - Any% | 01/23/2025 10:18 PM | 01/23/2025 11:41 PM | 1:22:32 | 14 | 0 | |
Plants vs. Zombies - Individual Worlds | 01/22/2025 6:27 PM | 01/22/2025 7:40 PM | 1:13:49 | 13 | 0 | |
Plants vs. Zombies - Any% | 01/22/2025 2:20 PM | 01/22/2025 4:13 PM | 1:53:48 | 5 | 0 | |
Plants vs. Zombies - Any% | 01/20/2025 10:17 AM | 01/20/2025 12:25 PM | 2:08:35 | 13 | 0 | |
Plants vs. Zombies - Any% | 01/19/2025 6:47 PM | 01/19/2025 8:06 PM | 1:19:02 | 1 | 0 | |
Plants vs. Zombies - Any% | 01/18/2025 9:31 PM | 01/19/2025 12:36 AM | 3:05:14 | 7 | 0 | |
Plants vs. Zombies - Any% | 01/15/2025 8:54 PM | 01/16/2025 12:12 AM | 3:17:27 | 3 | 0 | |
Plants vs. Zombies - Individual Worlds | 01/15/2025 6:35 PM | 01/15/2025 8:17 PM | 1:42:18 | 31 | 0 | |
Plants vs. Zombies - NG+ Shopless | 01/15/2025 5:59 PM | 01/15/2025 6:05 PM | 06:04 | 3 | 0 | |
FNaF World - CMR | 01/15/2025 4:39 PM | 01/15/2025 5:26 PM | 47:16 | 107 | 1 | |
Twitch stream