Run | PB | Attempts | Played | PB Time |
---|
| - | 18 | 2:31:24 | 05/22/2020 8:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:54:33 | 363 | 149 hours | 02/11/2024 7:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 5:27:01 | 31 | 37h 09m | 07/20/2023 10:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:42:11 | 500 | 68h 09m | 04/22/2024 4:42 AM |
| 4:08:05 | 2 | 2:13:45 | 04/10/2024 1:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:54:33 | 526 | 197 hours | 02/11/2024 7:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 17:22 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 1:09:38 | 03/22/2024 2:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:16:53 | 99 | 76h 31m | 06/03/2022 3:30 PM |
| 4:00:09 | 7 | 10h 20m | 10/15/2023 8:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 30:28 | 03/11/2024 12:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:44:03 | 1 | 2:44:19 | 02/11/2024 10:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 7:00:41 | 01/12/2025 5:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 4:03:47 | 08/19/2023 11:04 PM |
| - | 5 | 5:23:17 | 03/13/2023 3:07 AM |
| 04:42 | 43 | 5:14:41 | 02/05/2023 7:22 PM |
| 58:16 | 190 | 31h 36m | 03/02/2023 6:50 AM |
| 1:42:27 | 2 | 1:21:43 | 05/27/2024 1:33 AM |
| - | 40 | 4:48:12 | 05/27/2024 3:45 AM |
| 15:20 | 161 | 13h 47m | 03/29/2022 12:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:10 | 24 | 1:22:14 | 05/19/2023 6:20 PM |
| 1:57:36 | 4 | 3:08:46 | 04/03/2024 11:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:39:22 | 06/02/2023 8:54 PM |
| - | 1 | 00:04 | 06/26/2023 5:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:05 | 23 | 15h 02m | 04/15/2023 11:48 AM |
| 1:40:16 | 9 | 6:27:05 | Unknown |
| 51:40 | 119 | 23h 45m | 03/27/2023 6:59 PM |
| 11:24 | 2 | 25:07 | 04/05/2023 6:59 AM |
| 4:11:12 | 43 | 21h 01m | 04/01/2023 3:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:52 | 24 | 33:53 | 04/08/2023 12:53 AM |
Stats
Name | Value |
---|
Total Games | 18 |
Total Categories | 32 |
Total time played | 695 hours |
Total attempts | 2276 |
Total completed attempts | 85 |
Total completion % | 3.73% |
Last active | 01/22/2025 2:45 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Smash Bros. Melee - 100 Eggs - All Stages | 01/22/2025 1:15 AM | 01/22/2025 2:45 AM | 1:29:38 | 4 | 0 | |
Super Smash Bros. Melee - 100 Eggs - All Stages | 01/15/2025 2:30 AM | 01/15/2025 4:14 AM | 1:44:03 | 1 | 1 | |
Super Smash Bros. Melee - 100 Eggs - All Stages | 01/13/2025 1:30 AM | 01/13/2025 3:26 AM | 1:55:29 | 3 | 1 | |
Super Smash Bros. Melee - 100 Eggs - All Stages | 01/12/2025 5:33 AM | 01/12/2025 7:25 AM | 1:51:59 | 3 | 1 | |
Pokémon Colosseum - Any% | 01/05/2025 5:35 AM | 01/05/2025 9:01 AM | 3:25:29 | 13 | 0 | |
Pokémon Colosseum - Any% | 01/04/2025 2:49 AM | 01/04/2025 8:17 AM | 5:28:01 | 43 | 0 | |
Pokémon Colosseum - Any% | 12/22/2024 3:29 AM | 12/22/2024 5:59 AM | 2:29:12 | 23 | 0 | |
Pokémon Emerald Category Extensions - Manipless | 12/18/2024 12:49 AM | 12/18/2024 1:06 AM | 17:14 | 1 | 0 | |
Pokémon Colosseum - Any% | 12/17/2024 10:49 PM | 12/18/2024 12:38 AM | 1:48:43 | 16 | 0 | |
Pokémon Emerald Category Extensions - Manipless | 12/01/2024 1:56 AM | 12/01/2024 1:56 AM | 00:09 | 2 | 0 | |
Twitch stream