Run | PB | Attempts | Played | PB Time |
---|
| 1:47:19 | 3711 | 779 hours | 04/04/2022 10:29 PM |
| 51:00 | 2528 | 410 hours | 01/28/2024 3:18 AM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Sub Category: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:41 | 250 | 121 hours | 07/29/2024 9:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:30:49 | 1638 | 1111 hours | 10/04/2023 5:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:53:27 | 518 | 326 hours | 12/19/2019 12:58 AM |
| 4:20:40 | 51 | 27h 24m | 11/27/2023 12:02 AM |
| 1:09:00 | 282 | 43h 25m | 12/13/2023 10:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:27:28 | 117 | 163 hours | 12/19/2023 4:18 AM |
| 1:21:58 | 63 | 46h 11m | 05/01/2023 2:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:43:22 | 23 | 71h 45m | 06/15/2024 12:59 AM |
| 2:52:24 | 5508 | 1125 hours | 06/10/2021 4:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:49:29 | 2279 | 448 hours | 06/06/2024 2:50 AM |
| 2:53:54 | 551 | 128 hours | 03/12/2024 3:35 AM |
| 2:49:29 | 2737 | 555 hours | 06/06/2024 2:50 AM |
| 2:49:29 | 2119 | 410 hours | 06/06/2024 2:50 AM |
| 2:50:44 | 1849 | 362 hours | 05/21/2024 10:03 PM |
| 2:51:12 | 645 | 156 hours | 03/30/2024 2:16 AM |
| 2:53:51 | 592 | 142 hours | 03/26/2024 11:51 PM |
| 2:49:29 | 2295 | 453 hours | 06/06/2024 2:50 AM |
| 2:49:29 | 2230 | 435 hours | 06/06/2024 2:50 AM |
| 2:49:29 | 2244 | 439 hours | 06/06/2024 2:50 AM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 21 |
Total time played | 7761 hours |
Total attempts | 32230 |
Total completed attempts | 811 |
Total completion % | 2.52% |
Last active | 01/14/2025 3:48 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 01/13/2025 11:08 PM | 01/14/2025 3:48 AM | 4:40:24 | 26 | 1 | |
Super Mario 64 - 70 Star | 01/12/2025 10:17 PM | 01/13/2025 3:35 AM | 5:17:12 | 32 | 2 | |
Super Mario 64 - 70 Star | 01/09/2025 2:19 AM | 01/09/2025 3:26 AM | 1:07:44 | 6 | 1 | |
Super Mario 64 - 70 Star | 01/07/2025 9:52 PM | 01/08/2025 4:38 AM | 6:46:00 | 74 | 0 | |
Super Mario 64 - 70 Star | 01/06/2025 2:43 PM | 01/06/2025 2:46 PM | 03:42 | 1 | 0 | |
Super Mario 64 - 70 Star | 01/06/2025 12:29 PM | 01/06/2025 1:35 PM | 1:05:39 | 9 | 0 | |
Super Mario 64 - 70 Star | 12/29/2024 11:15 PM | 12/30/2024 3:54 AM | 4:39:27 | 36 | 0 | |
Super Mario 64 - 70 Star | 12/28/2024 8:37 PM | 12/29/2024 3:48 AM | 7:10:43 | 59 | 0 | |
Super Mario 64 - 70 Star | 12/28/2024 1:06 AM | 12/28/2024 3:24 AM | 2:17:33 | 24 | 0 | |
Super Mario 64 - 70 Star | 12/21/2024 7:01 AM | 12/21/2024 8:15 AM | 1:13:12 | 17 | 0 | |
Twitch stream